Back
Skyward Specialty Insurance Group Vs. Innodata Industry Stock Comparison
Buy
53
SKWD
Skyward Specialty Insurance Group
Last Price:
49.52
Seasonality Move:
6.23%
Buy
86
INOD
Innodata
Last Price:
39.36
Seasonality Move:
13.8%
Buy
53
Skyward Specialty Insurance Group (SKWD)
is a Buy
Is Skyward Specialty Insurance Group a Buy, Sell or Hold?
- The current Skyward Specialty Insurance Group [SKWD] share price is $50.06. The Score for SKWD is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- SKWD is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
86
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $45.97. The Score for INOD is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
SKWD Stock Price Chart
What is Skyward Specialty Insurance Group's stock price today?
-
The Skyward Specialty Insurance Group share price today is $50.06
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SKWD is experiencing buying pressure, which is a positive indicator for future bullish movement.
INOD Stock Price Chart
SKWD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.42 | Buy |
Relative Strength Index (14 RSI): | 71.79 | Buy |
Chaikin Money Flow: | 258913 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (44.05 - 47.69) | Buy |
Bollinger Bands (100): | (36.95 - 44.25) | Buy |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.86 | Buy |
Relative Strength Index (14 RSI): | 92.64 | Buy |
Chaikin Money Flow: | -1138224 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.84 - 31.1) | Buy |
Bollinger Bands (100): | (12.77 - 23.27) | Buy |
SKWD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.79 | Buy |
20-day SMA: | 46.2 | Buy |
50-day SMA: | 43.35 | Buy |
200-day SMA: | 38.05 | Buy |
8-day EMA: | 47.72 | Buy |
20-day EMA: | 46.16 | Buy |
50-day EMA: | 43.87 | Buy |
200-day EMA: | 38.29 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.87 | Buy |
20-day SMA: | 24.07 | Buy |
50-day SMA: | 18.84 | Buy |
200-day SMA: | 13.63 | Buy |
8-day EMA: | 34.33 | Buy |
20-day EMA: | 26.67 | Buy |
50-day EMA: | 21.3 | Buy |
200-day EMA: | 15.26 | Buy |
Skyward Specialty Insurance Group Earnings Growth & SKWD Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.15 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.95 per share, and an increase next year of $0.31 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Skyward Specialty Insurance Group Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |