Back
Red Robin Gourmet Burgers Vs. Centrus Energy Industry Stock Comparison
Sell
22
RRGB
Red Robin Gourmet Burgers
Last Price:
$4.83
Seasonality Move:
-6.66%
Buy
60
LEU
Centrus Energy
Last Price:
$162.62
Seasonality Move:
-5.82%
Sell
22
Red Robin Gourmet Burgers (RRGB)
is a Sell
Is Red Robin Gourmet Burgers a Buy, Sell or Hold?
-
The current Red Robin Gourmet Burgers [RRGB] share price is $4.85. The Score for RRGB is 22, which is 56% below its historic median score of 50, and infers higher risk than normal.
-
RRGB is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
60
Centrus Energy (LEU)
is a Buy
Is Centrus Energy a Buy, Sell or Hold?
-
The current Centrus Energy [LEU] share price is $162.24. The Score for LEU is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
-
LEU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
RRGB Stock Price Chart
What is Red Robin Gourmet Burgers's stock price today?
-
The Red Robin Gourmet Burgers share price today is $4.85The current trend is moderately bearish and RRGB is experiencing selling pressure, which indicates risk of future bearish movement.
LEU Stock Price Chart
What is Centrus Energy's stock price today?
-
The Centrus Energy share price today is $162.24Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LEU is experiencing buying pressure, which is a positive indicator for future bullish movement.
RRGB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.68 | Buy |
Relative Strength Index (14 RSI): | 52.61 | Buy |
Chaikin Money Flow: | -655061 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (2.9 - 5.76) | Buy |
Bollinger Bands (100): | (3.02 - 5.52) | Buy |
LEU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 18.58 | Buy |
Relative Strength Index (14 RSI): | 84.15 | Buy |
Chaikin Money Flow: | 564747 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (96.77 - 144.29) | Buy |
Bollinger Bands (100): | (64.3 - 114.94) | Buy |
RRGB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 5.96 | Sell |
20-day SMA: | 4.65 | Buy |
50-day SMA: | 3.59 | Buy |
200-day SMA: | 4.65 | Buy |
8-day EMA: | 5.51 | Sell |
20-day EMA: | 4.91 | Sell |
50-day EMA: | 4.23 | Buy |
200-day EMA: | 4.86 | Sell |
LEU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 148.91 | Buy |
20-day SMA: | 126.96 | Buy |
50-day SMA: | 93.7 | Buy |
200-day SMA: | 79.44 | Buy |
8-day EMA: | 149.16 | Buy |
20-day EMA: | 130.7 | Buy |
50-day EMA: | 107.02 | Buy |
200-day EMA: | 81.34 | Buy |
Red Robin Gourmet Burgers Earnings Growth & RRGB Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.25 per share, an increase next quarter of $0.63 per share, an increase this year of $1.77 per share, and an increase next year of $0.64 per share.
Centrus Energy Earnings Growth & LEU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.04 per share, an increase next quarter of $0.71 per share, an increase this year of $0.79 per share, and an increase next year of $0.21 per share.
Red Robin Gourmet Burgers Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Centrus Energy Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |