Back
InterContinental Hotels Group PLC Vs. Deckers Outdoor Industry Stock Comparison
Sell
35
IHG
InterContinental Hotels Group PLC
Last Price:
$111.80
Seasonality Move:
-1.24%
Sell
47
DECK
Deckers Outdoor
Last Price:
$101.49
Seasonality Move:
3.82%
Sell
35
InterContinental Hotels Group PLC (IHG)
is a Sell
Is InterContinental Hotels Group PLC a Buy, Sell or Hold?
-
The current InterContinental Hotels Group PLC [IHG] share price is $111.74. The Score for IHG is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
-
IHG is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
47
Deckers Outdoor (DECK)
is a Sell
Is Deckers Outdoor a Buy, Sell or Hold?
-
The current Deckers Outdoor [DECK] share price is $101.48. The Score for DECK is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
-
DECK is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
IHG Stock Price Chart
What is InterContinental Hotels Group PLC's stock price today?
-
The InterContinental Hotels Group PLC share price today is $111.74Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and IHG is experiencing selling pressure, which indicates risk of future bearish movement.
DECK Stock Price Chart
What is Deckers Outdoor's stock price today?
-
The Deckers Outdoor share price today is $101.48Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DECK is experiencing selling pressure, which indicates risk of future bearish movement.
IHG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.05 | Sell |
Relative Strength Index (14 RSI): | 39.72 | Sell |
Chaikin Money Flow: | -161778 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (114.9 - 121.04) | Sell |
Bollinger Bands (100): | (107.45 - 128.61) | Sell |
DECK Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.67 | Sell |
Relative Strength Index (14 RSI): | 37.14 | Sell |
Chaikin Money Flow: | -2451242 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (104.49 - 124.61) | Sell |
Bollinger Bands (100): | (99.63 - 164.57) | Sell |
IHG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 115.43 | Sell |
20-day SMA: | 117.08 | Sell |
50-day SMA: | 111.92 | Sell |
200-day SMA: | 116.92 | Sell |
8-day EMA: | 115.11 | Sell |
20-day EMA: | 115.85 | Sell |
50-day EMA: | 115.27 | Sell |
200-day EMA: | 114.16 | Sell |
DECK Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 107.67 | Sell |
20-day SMA: | 111.65 | Sell |
50-day SMA: | 112.23 | Sell |
200-day SMA: | 154.27 | Sell |
8-day EMA: | 107.09 | Sell |
20-day EMA: | 109.88 | Sell |
50-day EMA: | 102.14 | Sell |
200-day EMA: | 50.96 | Buy |
InterContinental Hotels Group PLC Earnings Growth & IHG Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.47 per share, and an increase next year of $0.89 per share.
Deckers Outdoor Earnings Growth & DECK Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.37 per share, a decrease next quarter of $2.21 per share, an increase this year of $1.40 per share, and an increase next year of $0.15 per share.
InterContinental Hotels Group PLC Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Deckers Outdoor Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |