Back
International Game Technology PLC Vs. Regencell Bioscience Holdings Industry Stock Comparison
Sell
23
IGT
International Game Technology PLC
Last Price:
$14.60
Seasonality Move:
1.01%
Sell
30
RGC
Regencell Bioscience Holdings
Last Price:
$604.88
Seasonality Move:
-4.97%
Sell
23
International Game Technology PLC (IGT)
is a Sell
Is International Game Technology PLC a Buy, Sell or Hold?
-
The current International Game Technology PLC [IGT] share price is $14.60. The Score for IGT is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
-
IGT is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
30
Regencell Bioscience Holdings (RGC)
is a Sell
Is Regencell Bioscience Holdings a Buy, Sell or Hold?
-
The current Regencell Bioscience Holdings [RGC] share price is $595.10. The Score for RGC is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
-
RGC is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
IGT Stock Price Chart
What is International Game Technology PLC's stock price today?
-
The International Game Technology PLC share price today is $14.60Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and IGT is experiencing selling pressure, which indicates risk of future bearish movement.
RGC Stock Price Chart
What is Regencell Bioscience Holdings's stock price today?
-
The Regencell Bioscience Holdings share price today is $595.10The current trend is moderately bullish and RGC is experiencing slight selling pressure.
IGT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.37 | Sell |
Relative Strength Index (14 RSI): | 38.9 | Sell |
Chaikin Money Flow: | -1482456 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.55 - 16.41) | Sell |
Bollinger Bands (100): | (15.45 - 17.47) | Sell |
RGC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 94.52 | Buy |
Relative Strength Index (14 RSI): | 56.68 | Buy |
Chaikin Money Flow: | -3499 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (398.64 - 683.34) | Buy |
Bollinger Bands (100): | (-80.68 - 391.36) | Buy |
IGT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 14.8 | Sell |
20-day SMA: | 15.12 | Sell |
50-day SMA: | 15.76 | Sell |
200-day SMA: | 18.23 | Sell |
8-day EMA: | 14.87 | Sell |
20-day EMA: | 15.17 | Sell |
50-day EMA: | 15.76 | Sell |
200-day EMA: | 17.94 | Sell |
RGC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 627.97 | Sell |
20-day SMA: | 581.57 | Buy |
50-day SMA: | 298.21 | Buy |
200-day SMA: | 80.56 | Buy |
8-day EMA: | 620.11 | Sell |
20-day EMA: | 557.26 | Buy |
50-day EMA: | 377.64 | Buy |
200-day EMA: | 137.14 | Buy |
International Game Technology PLC Earnings Growth & IGT Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.34 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.58 per share, and an increase next year of $0.54 per share.
Regencell Bioscience Holdings Earnings Growth & RGC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
International Game Technology PLC Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Regencell Bioscience Holdings Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |