Back
Allied Gaming & Entertainment Vs. United States Steel Industry Stock Comparison
Buy
67
AGAE
Allied Gaming & Entertainment
Last Price:
$3.12
Seasonality Move:
-6.53%
Sell
47
X
United States Steel
Last Price:
$52.17
Seasonality Move:
-2.4%
Buy
67
Allied Gaming & Entertainment (AGAE)
is a Buy
Is Allied Gaming & Entertainment a Buy, Sell or Hold?
-
The current Allied Gaming & Entertainment [AGAE] share price is $3.11. The Score for AGAE is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
-
AGAE is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
47
United States Steel (X)
is a Sell
Is United States Steel a Buy, Sell or Hold?
-
The current United States Steel [X] share price is $52.19. The Score for X is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
-
X is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AGAE Stock Price Chart
What is Allied Gaming & Entertainment's stock price today?
-
The Allied Gaming & Entertainment share price today is $3.11Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AGAE is experiencing selling pressure, which indicates risk of future bearish movement.
X Stock Price Chart
What is United States Steel's stock price today?
-
The United States Steel share price today is $52.19The current trend is moderately bullish and X is experiencing slight buying pressure.
AGAE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.4 | Buy |
Relative Strength Index (14 RSI): | 58.65 | Buy |
Chaikin Money Flow: | -70018 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.85 - 3.09) | Buy |
Bollinger Bands (100): | (0.72 - 2.1) | Buy |
X Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.66 | Buy |
Relative Strength Index (14 RSI): | 62.22 | Buy |
Chaikin Money Flow: | 3882462 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (42.96 - 54.36) | Buy |
Bollinger Bands (100): | (36.84 - 47.3) | Buy |
AGAE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 2.99 | Buy |
20-day SMA: | 2.67 | Buy |
50-day SMA: | 1.77 | Buy |
200-day SMA: | 1.27 | Buy |
8-day EMA: | 3.01 | Buy |
20-day EMA: | 2.66 | Buy |
50-day EMA: | 2.06 | Buy |
200-day EMA: | 1.39 | Buy |
X Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.32 | Sell |
20-day SMA: | 50.37 | Buy |
50-day SMA: | 45.32 | Buy |
200-day SMA: | 39.19 | Buy |
8-day EMA: | 52.96 | Sell |
20-day EMA: | 50.75 | Buy |
50-day EMA: | 46.69 | Buy |
200-day EMA: | 40.99 | Buy |
Allied Gaming & Entertainment Earnings Growth & AGAE Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
United States Steel Earnings Growth & X Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.44 per share, an increase next quarter of $0.03 per share, a decrease this year of $0.16 per share, and an increase next year of $1.22 per share.
Allied Gaming & Entertainment Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
United States Steel Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |