Back
Arrow Electronics Vs. Richardson Electronics Industry Stock Comparison
Buy
52
ARW
Arrow Electronics
Last Price:
116.21
Seasonality Move:
6.6%
Sell
45
RELL
Richardson Electronics
Last Price:
14.46
Seasonality Move:
2.87%
Buy
52
Arrow Electronics (ARW)
is a Buy
Is Arrow Electronics a Buy, Sell or Hold?
- The current Arrow Electronics [ARW] share price is $120.03. The Score for ARW is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- ARW is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
45
Richardson Electronics (RELL)
is a Sell
Is Richardson Electronics a Buy, Sell or Hold?
- The current Richardson Electronics [RELL] share price is $14.48. The Score for RELL is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
- RELL is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ARW Stock Price Chart
What is Arrow Electronics's stock price today?
-
The Arrow Electronics share price today is $120.03
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and ARW is experiencing slight selling pressure.
RELL Stock Price Chart
What is Richardson Electronics's stock price today?
-
The Richardson Electronics share price today is $14.48
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and RELL is experiencing slight selling pressure.
ARW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.22 | Sell |
Relative Strength Index (14 RSI): | 36.24 | Sell |
Chaikin Money Flow: | -85458 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (123.03 - 135.97) | Sell |
Bollinger Bands (100): | (122.04 - 132.72) | Sell |
RELL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.49 | Buy |
Relative Strength Index (14 RSI): | 64.78 | Buy |
Chaikin Money Flow: | -17399 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.09 - 14.31) | Buy |
Bollinger Bands (100): | (11.32 - 13.2) | Buy |
ARW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 120.27 | Sell |
20-day SMA: | 128.69 | Sell |
50-day SMA: | 129.61 | Sell |
200-day SMA: | 125.43 | Sell |
8-day EMA: | 122.29 | Sell |
20-day EMA: | 126.23 | Sell |
50-day EMA: | 128.45 | Sell |
200-day EMA: | 126.51 | Sell |
RELL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 14.25 | Buy |
20-day SMA: | 13.92 | Buy |
50-day SMA: | 12.8 | Buy |
200-day SMA: | 11.06 | Buy |
8-day EMA: | 14.33 | Buy |
20-day EMA: | 13.89 | Buy |
50-day EMA: | 13.11 | Buy |
200-day EMA: | 12.08 | Buy |
Arrow Electronics Earnings Growth & ARW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $1.08 per share, a decrease next quarter of $0.00 per share, a decrease this year of $6.71 per share, and an increase next year of $2.54 per share.
Richardson Electronics Earnings Growth & RELL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.24 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.49 per share, and an increase next year of $0.36 per share.
Arrow Electronics Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Richardson Electronics Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |