Back
Portland General Electric Vs. CenterPoint Energy Industry Stock Comparison
Buy
52
POR
Portland General Electric
Last Price:
47.01
Seasonality Move:
1.7%
Sell
49
CNP
CenterPoint Energy
Last Price:
30.42
Seasonality Move:
1.4%
Buy
52
Portland General Electric (POR)
is a Buy
Is Portland General Electric a Buy, Sell or Hold?
- The current Portland General Electric [POR] share price is $47.02. The Score for POR is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- POR is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
49
CenterPoint Energy (CNP)
is a Sell
Is CenterPoint Energy a Buy, Sell or Hold?
- The current CenterPoint Energy [CNP] share price is $30.39. The Score for CNP is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- CNP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
POR Stock Price Chart
What is Portland General Electric's stock price today?
-
The Portland General Electric share price today is $47.02
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and POR is experiencing buying pressure, which is a positive indicator for future bullish movement.
CNP Stock Price Chart
What is CenterPoint Energy's stock price today?
-
The CenterPoint Energy share price today is $30.39
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and CNP is experiencing buying pressure, which is a positive indicator for future bullish movement.
POR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.23 | Sell |
Relative Strength Index (14 RSI): | 46.63 | Sell |
Chaikin Money Flow: | 551925 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (46.35 - 48.41) | Sell |
Bollinger Bands (100): | (44.74 - 48.52) | Buy |
CNP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.11 | Buy |
Relative Strength Index (14 RSI): | 60.26 | Buy |
Chaikin Money Flow: | 4349358 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (29.19 - 30.05) | Buy |
Bollinger Bands (100): | (27.19 - 30.19) | Buy |
POR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.82 | Buy |
20-day SMA: | 47.68 | Sell |
50-day SMA: | 47.7 | Sell |
200-day SMA: | 44.36 | Buy |
8-day EMA: | 46.99 | Buy |
20-day EMA: | 47.32 | Sell |
50-day EMA: | 47.31 | Sell |
200-day EMA: | 45.53 | Buy |
CNP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 29.34 | Buy |
20-day SMA: | 29.59 | Buy |
50-day SMA: | 28.97 | Buy |
200-day SMA: | 28.67 | Buy |
8-day EMA: | 29.53 | Buy |
20-day EMA: | 29.46 | Buy |
50-day EMA: | 29.1 | Buy |
200-day EMA: | 28.75 | Buy |
Portland General Electric Earnings Growth & POR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.03 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.57 per share, and an increase next year of $0.11 per share.
CenterPoint Energy Earnings Growth & CNP Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.12 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.11 per share, and an increase next year of $0.13 per share.
Portland General Electric Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
CenterPoint Energy Technical Analysis
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |