Back
Target Vs. United States Steel Industry Stock Comparison
Sell
47
TGT
Target
Last Price:
$98.12
Seasonality Move:
1.9%
Buy
57
X
United States Steel
Last Price:
$53.45
Seasonality Move:
-1.29%
Sell
47
Target (TGT)
is a Sell
Is Target a Buy, Sell or Hold?
-
TGT is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
57
United States Steel (X)
is a Buy
Is United States Steel a Buy, Sell or Hold?
-
The current United States Steel [X] share price is $53.89. The Score for X is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
-
X is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TGT Stock Price Chart
X Stock Price Chart
What is United States Steel's stock price today?
-
The United States Steel share price today is $53.89Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and X is experiencing buying pressure, which is a positive indicator for future bullish movement.
TGT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.03 | Sell |
Relative Strength Index (14 RSI): | 59.14 | Buy |
Chaikin Money Flow: | 3095530 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (94.03 - 98.43) | Buy |
Bollinger Bands (100): | (93.06 - 126.56) | Sell |
X Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.08 | Buy |
Relative Strength Index (14 RSI): | 73.41 | Buy |
Chaikin Money Flow: | 4251305 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.38 - 53.12) | Buy |
Bollinger Bands (100): | (36.62 - 46.5) | Buy |
TGT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 95.75 | Buy |
20-day SMA: | 96.11 | Buy |
50-day SMA: | 95.93 | Buy |
200-day SMA: | 127.84 | Sell |
8-day EMA: | 96.79 | Buy |
20-day EMA: | 96.23 | Buy |
50-day EMA: | 99.19 | Buy |
200-day EMA: | 120.25 | Sell |
X Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.53 | Buy |
20-day SMA: | 48.63 | Buy |
50-day SMA: | 44.67 | Buy |
200-day SMA: | 38.95 | Buy |
8-day EMA: | 52.89 | Buy |
20-day EMA: | 49.93 | Buy |
50-day EMA: | 45.87 | Buy |
200-day EMA: | 40.62 | Buy |
Target Earnings Growth & TGT Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.45 per share, an increase next quarter of $0.55 per share, an increase this year of $0.34 per share, and a decrease next year of $1.29 per share.
United States Steel Earnings Growth & X Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.44 per share, an increase next quarter of $0.03 per share, a decrease this year of $0.16 per share, and an increase next year of $1.22 per share.
Target Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
United States Steel Technical Analysis
May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |