Back
Natural Grocers by Vitamin Cottage Vs. AST SpaceMobile Industry Stock Comparison
Buy
66
NGVC
Natural Grocers by Vitamin Cottage
Last Price:
$40.20
Seasonality Move:
-8.46%
Buy
75
ASTS
AST SpaceMobile
Last Price:
$47.85
Seasonality Move:
16.88%
Buy
66
Natural Grocers by Vitamin Cottage (NGVC)
is a Buy
Is Natural Grocers by Vitamin Cottage a Buy, Sell or Hold?
-
The current Natural Grocers by Vitamin Cottage [NGVC] share price is $40.23. The Score for NGVC is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
-
NGVC is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
75
AST SpaceMobile (ASTS)
is a Buy
Is AST SpaceMobile a Buy, Sell or Hold?
-
The current AST SpaceMobile [ASTS] share price is $47.86. The Score for ASTS is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
-
ASTS is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NGVC Stock Price Chart
What is Natural Grocers by Vitamin Cottage's stock price today?
-
The Natural Grocers by Vitamin Cottage share price today is $40.23Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and NGVC is experiencing buying pressure, which is a positive indicator for future bullish movement.
ASTS Stock Price Chart
What is AST SpaceMobile's stock price today?
-
The AST SpaceMobile share price today is $47.86Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ASTS is experiencing buying pressure, which is a positive indicator for future bullish movement.
NGVC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 9.7 | Buy |
Relative Strength Index (14 RSI): | 45.87 | Sell |
Chaikin Money Flow: | 166586 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.52 - 42.88) | Sell |
Bollinger Bands (100): | (39.11 - 49.01) | Sell |
ASTS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.13 | Buy |
Relative Strength Index (14 RSI): | 64.08 | Buy |
Chaikin Money Flow: | 7502405 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.26 - 49.2) | Buy |
Bollinger Bands (100): | (21.45 - 38.87) | Buy |
NGVC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 39.29 | Buy |
20-day SMA: | 39.93 | Buy |
50-day SMA: | 45.19 | Sell |
200-day SMA: | 40.36 | Sell |
8-day EMA: | 28.09 | Buy |
20-day EMA: | 15.41 | Buy |
50-day EMA: | 7.08 | Buy |
200-day EMA: | 1.9 | Buy |
ASTS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.3 | Buy |
20-day SMA: | 45.91 | Buy |
50-day SMA: | 34.58 | Buy |
200-day SMA: | 27.1 | Buy |
8-day EMA: | 45.72 | Buy |
20-day EMA: | 43.75 | Buy |
50-day EMA: | 37.41 | Buy |
200-day EMA: | 27.43 | Buy |
Natural Grocers by Vitamin Cottage Earnings Growth & NGVC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
AST SpaceMobile Earnings Growth & ASTS Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.04 per share, an increase this year of $1.00 per share, and an increase next year of $0.21 per share.
Natural Grocers by Vitamin Cottage Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AST SpaceMobile Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |