Back
Robinhood Markets Vs. NuScale Power Industry Stock Comparison
Buy
94
HOOD
Robinhood Markets
Last Price:
$73.58
Seasonality Move:
11.27%
Buy
83
SMR
NuScale Power
Last Price:
$39.45
Seasonality Move:
-1.92%
Buy
94
Robinhood Markets (HOOD)
is a Buy
Is Robinhood Markets a Buy, Sell or Hold?
-
The current Robinhood Markets [HOOD] share price is $73.84. The Score for HOOD is 94, which is 88% above its historic median score of 50, and infers lower risk than normal.
-
HOOD is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
83
NuScale Power (SMR)
is a Buy
Is NuScale Power a Buy, Sell or Hold?
-
The current NuScale Power [SMR] share price is $40.38. The Score for SMR is 83, which is 66% above its historic median score of 50, and infers lower risk than normal.
-
SMR is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
HOOD Stock Price Chart
What is Robinhood Markets's stock price today?
-
The Robinhood Markets share price today is $73.84Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and HOOD is experiencing slight selling pressure.
SMR Stock Price Chart
What is NuScale Power's stock price today?
-
The NuScale Power share price today is $40.38Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SMR is experiencing slight selling pressure.
HOOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.42 | Buy |
Relative Strength Index (14 RSI): | 70.38 | Buy |
Chaikin Money Flow: | -10922296 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (60.01 - 71.89) | Buy |
Bollinger Bands (100): | (41.33 - 62.11) | Buy |
SMR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.64 | Buy |
Relative Strength Index (14 RSI): | 76.57 | Buy |
Chaikin Money Flow: | -8006698 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (22.02 - 35.62) | Buy |
Bollinger Bands (100): | (14.66 - 27.76) | Buy |
HOOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 73.25 | Buy |
20-day SMA: | 67.93 | Buy |
50-day SMA: | 54.88 | Buy |
200-day SMA: | 41.2 | Buy |
8-day EMA: | 72.46 | Buy |
20-day EMA: | 67.71 | Buy |
50-day EMA: | 59.24 | Buy |
200-day EMA: | 43.72 | Buy |
SMR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.02 | Buy |
20-day SMA: | 31.18 | Buy |
50-day SMA: | 22.2 | Buy |
200-day SMA: | 19.33 | Buy |
8-day EMA: | 36.12 | Buy |
20-day EMA: | 31.5 | Buy |
50-day EMA: | 25.57 | Buy |
200-day EMA: | 19.28 | Buy |
Robinhood Markets Earnings Growth & HOOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.07 per share, an increase next quarter of $0.08 per share, an increase this year of $0.21 per share, and an increase next year of $0.26 per share.
NuScale Power Earnings Growth & SMR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.01 per share, a decrease next quarter of $0.02 per share, an increase this year of $0.55 per share, and a decrease next year of $0.01 per share.
Robinhood Markets Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
NuScale Power Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |