Back
Blackstone Vs. Urban Outfitters Industry Stock Comparison
Buy
56
BX
Blackstone
Last Price:
$140.78
Seasonality Move:
3.34%
Buy
70
URBN
Urban Outfitters
Last Price:
$69.15
Seasonality Move:
4.62%
Buy
56
Blackstone (BX)
is a Buy
Is Blackstone a Buy, Sell or Hold?
-
The current Blackstone [BX] share price is $141.39. The Score for BX is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
-
BX is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
70
Urban Outfitters (URBN)
is a Buy
Is Urban Outfitters a Buy, Sell or Hold?
-
The current Urban Outfitters [URBN] share price is $69.23. The Score for URBN is 70, which is 40% above its historic median score of 50, and infers lower risk than normal.
-
URBN is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BX Stock Price Chart
What is Blackstone's stock price today?
-
The Blackstone share price today is $141.39The current trend is relatively stagnant and BX is experiencing selling pressure, which indicates risk of future bearish movement.
URBN Stock Price Chart
What is Urban Outfitters's stock price today?
-
The Urban Outfitters share price today is $69.23The current trend is moderately bullish and URBN is experiencing buying pressure, which is a positive indicator for future bullish movement.
BX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.51 | Buy |
Relative Strength Index (14 RSI): | 53.73 | Buy |
Chaikin Money Flow: | -2411345 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (137.18 - 145.18) | Buy |
Bollinger Bands (100): | (131.75 - 166.07) | Sell |
URBN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.57 | Buy |
Relative Strength Index (14 RSI): | 59.5 | Buy |
Chaikin Money Flow: | -1773672 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
BX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 139.89 | Buy |
20-day SMA: | 140.83 | Buy |
50-day SMA: | 136.36 | Buy |
200-day SMA: | 157.38 | Sell |
8-day EMA: | 140.43 | Buy |
20-day EMA: | 139.86 | Buy |
50-day EMA: | 140.86 | Buy |
200-day EMA: | 147.9 | Sell |
URBN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 70.45 | Sell |
20-day SMA: | 68.44 | Buy |
50-day SMA: | 57.83 | Buy |
200-day SMA: | 49.21 | Buy |
8-day EMA: | 69.85 | Sell |
20-day EMA: | 67.36 | Buy |
50-day EMA: | 61.38 | Buy |
200-day EMA: | 51.92 | Buy |
Blackstone Earnings Growth & BX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.30 per share, an increase next quarter of $0.33 per share, an increase this year of $0.44 per share, and an increase next year of $1.56 per share.
Urban Outfitters Earnings Growth & URBN Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.34 per share, an increase next quarter of $0.37 per share, an increase this year of $0.60 per share, and an increase next year of $1.13 per share.
Blackstone Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Urban Outfitters Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |