Back
IO Biotech Vs. MicroSectors FANG & Innovation 3X Leveraged ETN Industry Stock Comparison
Sell
34
IOBT
IO Biotech
Last Price:
$1.46
Seasonality Move:
-24.93%
Buy
88
BULZ
MicroSectors FANG & Innovation 3X Leveraged ETN
Last Price:
$180.62
Seasonality Move:
-24.33%
Sell
34
IO Biotech (IOBT)
is a Sell
Is IO Biotech a Buy, Sell or Hold?
-
The current IO Biotech [IOBT] share price is $1.47. The Score for IOBT is 34, which is 32% below its historic median score of 50, and infers higher risk than normal.
-
IOBT is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
88
MicroSectors FANG & Innovation 3X Leveraged ETN (BULZ)
is a Buy
Is MicroSectors FANG & Innovation 3X Leveraged ETN a Buy, Sell or Hold?
-
The current MicroSectors FANG & Innovation 3X Leveraged ETN [BULZ] share price is $180.76. The Score for BULZ is 88, which is 76% above its historic median score of 50, and infers lower risk than normal.
-
BULZ is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
IOBT Stock Price Chart
What is IO Biotech's stock price today?
-
The IO Biotech share price today is $1.47Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and IOBT is experiencing buying pressure, which is a positive indicator for future bullish movement.
BULZ Stock Price Chart
What is MicroSectors FANG & Innovation 3X Leveraged ETN's stock price today?
-
The MicroSectors FANG & Innovation 3X Leveraged ETN share price today is $180.76Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BULZ is experiencing buying pressure, which is a positive indicator for future bullish movement.
IOBT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.32 | Buy |
Relative Strength Index (14 RSI): | 56.57 | Buy |
Chaikin Money Flow: | 460363 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.35 - 1.51) | Buy |
Bollinger Bands (100): | (0.89 - 1.35) | Buy |
BULZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 9.59 | Buy |
Relative Strength Index (14 RSI): | 66.41 | Buy |
Chaikin Money Flow: | 174324 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (150.94 - 174.58) | Buy |
Bollinger Bands (100): | (98.86 - 163.42) | Buy |
IOBT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.44 | Buy |
20-day SMA: | 1.41 | Buy |
50-day SMA: | 1.28 | Buy |
200-day SMA: | 1.05 | Buy |
8-day EMA: | 0.91 | Buy |
20-day EMA: | 0.48 | Buy |
50-day EMA: | 0.21 | Buy |
200-day EMA: | 0.06 | Buy |
BULZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 173.45 | Buy |
20-day SMA: | 166.15 | Buy |
50-day SMA: | 145.77 | Buy |
200-day SMA: | 146.79 | Buy |
8-day EMA: | 174.96 | Buy |
20-day EMA: | 166.66 | Buy |
50-day EMA: | 150.63 | Buy |
200-day EMA: | 140.6 | Buy |
IO Biotech Earnings Growth & IOBT Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.10 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.15 per share, and an increase next year of $0.16 per share.
MicroSectors FANG & Innovation 3X Leveraged ETN Earnings Growth & BULZ Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
IO Biotech Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroSectors FANG & Innovation 3X Leveraged ETN Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |