Back
iBio Vs. Innodata Industry Stock Comparison
Buy
64
IBIO
iBio
Last Price:
$0.81
Seasonality Move:
3.09%
Buy
60
INOD
Innodata
Last Price:
$49.72
Seasonality Move:
11.17%
IBIO Stock Price Chart
IBIO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.18 | Buy |
Relative Strength Index (14 RSI): | 47.32 | Sell |
Chaikin Money Flow: | 132596 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.74 - 0.92) | Sell |
Bollinger Bands (100): | (0.32 - 3.98) | Sell |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 11.39 | Buy |
Relative Strength Index (14 RSI): | 54.81 | Buy |
Chaikin Money Flow: | -1218826 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (44.16 - 51.14) | Buy |
Bollinger Bands (100): | (35.62 - 50.5) | Buy |
IBIO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.79 | Buy |
20-day SMA: | 0.8 | Buy |
50-day SMA: | 0.84 | Sell |
200-day SMA: | 2.38 | Sell |
8-day EMA: | 0.52 | Buy |
20-day EMA: | 0.27 | Buy |
50-day EMA: | 0.12 | Buy |
200-day EMA: | 0.03 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 50.23 | Sell |
20-day SMA: | 47.99 | Buy |
50-day SMA: | 43 | Buy |
200-day SMA: | 37.6 | Buy |
8-day EMA: | 32.48 | Buy |
20-day EMA: | 16.93 | Buy |
50-day EMA: | 7.59 | Buy |
200-day EMA: | 2.01 | Buy |
iBio Earnings Growth & IBIO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.26 per share, a decrease next quarter of $0.00 per share, an increase this year of $5.64 per share, and an increase next year of $0.58 per share.
Innodata Earnings Growth & INOD Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.03 per share, an increase next quarter of $0.09 per share, a decrease this year of $0.06 per share, and an increase next year of $0.40 per share.
iBio Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |