Back
Molson Coors Beverage Vs. Universal Industry Stock Comparison
Sell
48
TAP
Molson Coors Beverage
Last Price:
$49.80
Seasonality Move:
3.06%
Sell
37
UVV
Universal
Last Price:
$58.53
Seasonality Move:
-0.2%
Sell
48
Molson Coors Beverage (TAP)
is a Sell
Is Molson Coors Beverage a Buy, Sell or Hold?
-
The current Molson Coors Beverage [TAP] share price is $49.55. The Score for TAP is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
-
TAP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
37
Universal (UVV)
is a Sell
Is Universal a Buy, Sell or Hold?
-
UVV is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TAP Stock Price Chart
What is Molson Coors Beverage's stock price today?
-
The Molson Coors Beverage share price today is $49.55Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TAP is experiencing slight buying pressure.
TAP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.99 | Buy |
Relative Strength Index (14 RSI): | 43.65 | Sell |
Chaikin Money Flow: | 914191 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (48.06 - 51.6) | Sell |
Bollinger Bands (100): | (51.82 - 60.56) | Sell |
UVV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 8.15 | Buy |
Relative Strength Index (14 RSI): | 44.08 | Sell |
Chaikin Money Flow: | 188226 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (58.16 - 60.7) | Sell |
Bollinger Bands (100): | (53.49 - 59.59) | Buy |
TAP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 48.94 | Buy |
20-day SMA: | 49.21 | Buy |
50-day SMA: | 52.71 | Sell |
200-day SMA: | 56.65 | Sell |
8-day EMA: | 19.55 | Buy |
20-day EMA: | 8.97 | Buy |
50-day EMA: | 3.8 | Buy |
200-day EMA: | 0.98 | Buy |
UVV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 58.08 | Sell |
20-day SMA: | 59.06 | Sell |
50-day SMA: | 59.06 | Sell |
200-day SMA: | 54.83 | Buy |
8-day EMA: | 22.78 | Buy |
20-day EMA: | 10.46 | Buy |
50-day EMA: | 4.43 | Buy |
200-day EMA: | 1.14 | Buy |
Molson Coors Beverage Earnings Growth & TAP Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.42 per share, a decrease next quarter of $0.09 per share, an increase this year of $0.12 per share, and an increase next year of $0.33 per share.
Universal Earnings Growth & UVV Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Molson Coors Beverage Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Universal Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |