Back
Constellation Brands Vs. AAON Industry Stock Comparison
Sell
44
STZ
Constellation Brands
Last Price:
$165.98
Seasonality Move:
2.11%
Sell
32
AAON
AAON
Last Price:
$74.27
Seasonality Move:
-0.97%
Sell
44
Constellation Brands (STZ)
is a Sell
Is Constellation Brands a Buy, Sell or Hold?
-
The current Constellation Brands [STZ] share price is $165.99. The Score for STZ is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
-
STZ is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
32
AAON (AAON)
is a Sell
Is AAON a Buy, Sell or Hold?
-
AAON is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
STZ Stock Price Chart
What is Constellation Brands's stock price today?
-
The Constellation Brands share price today is $165.99Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and STZ is experiencing buying pressure, which is a positive indicator for future bullish movement.
AAON Stock Price Chart
STZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 44.24 | Buy |
Relative Strength Index (14 RSI): | 44.09 | Sell |
Chaikin Money Flow: | 1671334 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (162.21 - 170.93) | Sell |
Bollinger Bands (100): | (169.48 - 187.02) | Sell |
AAON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.58 | Sell |
Relative Strength Index (14 RSI): | 39.79 | Sell |
Chaikin Money Flow: | 213666 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (70.93 - 79.53) | Sell |
Bollinger Bands (100): | (74.57 - 96.43) | Sell |
STZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 169.64 | Sell |
20-day SMA: | 165.89 | Buy |
50-day SMA: | 175.55 | Sell |
200-day SMA: | 200.47 | Sell |
8-day EMA: | 131.01 | Buy |
20-day EMA: | 76.19 | Buy |
50-day EMA: | 36.05 | Buy |
200-day EMA: | 9.84 | Buy |
AAON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 75.79 | Sell |
20-day SMA: | 74.26 | Sell |
50-day SMA: | 87.5 | Sell |
200-day SMA: | 103.27 | Sell |
8-day EMA: | 75.52 | Sell |
20-day EMA: | 76.95 | Sell |
50-day EMA: | 82.49 | Sell |
200-day EMA: | 93.03 | Sell |
Constellation Brands Earnings Growth & STZ Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.29 per share, an increase next quarter of $1.32 per share, an increase this year of $1.49 per share, and a decrease next year of $0.81 per share.
AAON Earnings Growth & AAON Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.13 per share, a decrease next quarter of $0.04 per share, a decrease this year of $0.26 per share, and an increase next year of $0.65 per share.
Constellation Brands Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AAON Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |