Back
The Toronto-Dominion Bank Vs. Citigroup Industry Stock Comparison
Sell
45
TD
The Toronto-Dominion Bank
Last Price:
56.02
Seasonality Move:
3.8%
Buy
65
C
Citigroup
Last Price:
69.03
Seasonality Move:
3.89%
Sell
45
The Toronto-Dominion Bank (TD)
is a Sell
Is The Toronto-Dominion Bank a Buy, Sell or Hold?
- The current The Toronto-Dominion Bank [TD] share price is $56.93. The Score for TD is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
- TD is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
65
Citigroup (C)
is a Buy
Is Citigroup a Buy, Sell or Hold?
- The current Citigroup [C] share price is $69.80. The Score for C is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
- C is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TD Stock Price Chart
What is The Toronto-Dominion Bank's stock price today?
-
The The Toronto-Dominion Bank share price today is $56.93
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TD is experiencing selling pressure, which indicates risk of future bearish movement.
C Stock Price Chart
TD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.98 | Sell |
Relative Strength Index (14 RSI): | 45.75 | Sell |
Chaikin Money Flow: | -767281 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (54.79 - 59.75) | Sell |
Bollinger Bands (100): | (55.6 - 61.42) | Sell |
C Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.52 | Buy |
Relative Strength Index (14 RSI): | 66.79 | Buy |
Chaikin Money Flow: | 3695703 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (62.24 - 66.64) | Buy |
Bollinger Bands (100): | (59.6 - 65.32) | Buy |
TD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 55.99 | Buy |
20-day SMA: | 56.23 | Buy |
50-day SMA: | 59.82 | Sell |
200-day SMA: | 58.37 | Sell |
8-day EMA: | 56.37 | Buy |
20-day EMA: | 57 | Sell |
50-day EMA: | 58.34 | Sell |
200-day EMA: | 58.85 | Sell |
C Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 66.18 | Buy |
20-day SMA: | 64.59 | Buy |
50-day SMA: | 62.53 | Buy |
200-day SMA: | 60.98 | Buy |
8-day EMA: | 66.99 | Buy |
20-day EMA: | 65.14 | Buy |
50-day EMA: | 63.47 | Buy |
200-day EMA: | 59.89 | Buy |
The Toronto-Dominion Bank Earnings Growth & TD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.20 per share, and an increase next year of $0.17 per share.
Citigroup Earnings Growth & C Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.50 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.35 per share, and an increase next year of $1.27 per share.
The Toronto-Dominion Bank Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Citigroup Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |