Back
First Western Financial Vs. Innodata Industry Stock Comparison
Buy
59
MYFW
First Western Financial
Last Price:
20.31
Seasonality Move:
9.8%
Buy
85
INOD
Innodata
Last Price:
45.96
Seasonality Move:
13.8%
Buy
59
First Western Financial (MYFW)
is a Buy
Is First Western Financial a Buy, Sell or Hold?
- The current First Western Financial [MYFW] share price is $20.46. The Score for MYFW is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
- MYFW is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
85
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $45.97. The Score for INOD is 85, which is 70% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
MYFW Stock Price Chart
What is First Western Financial's stock price today?
-
The First Western Financial share price today is $20.46
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MYFW is experiencing buying pressure, which is a positive indicator for future bullish movement.
INOD Stock Price Chart
MYFW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.1 | Buy |
Relative Strength Index (14 RSI): | 56.27 | Buy |
Chaikin Money Flow: | 46261 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.3 - 21.04) | Buy |
Bollinger Bands (100): | (17.2 - 20.18) | Buy |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.86 | Buy |
Relative Strength Index (14 RSI): | 92.64 | Buy |
Chaikin Money Flow: | -1138224 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
MYFW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.95 | Buy |
20-day SMA: | 20.06 | Buy |
50-day SMA: | 19.82 | Buy |
200-day SMA: | 17.19 | Buy |
8-day EMA: | 20.12 | Buy |
20-day EMA: | 19.98 | Buy |
50-day EMA: | 19.6 | Buy |
200-day EMA: | 18.3 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.87 | Buy |
20-day SMA: | 24.07 | Buy |
50-day SMA: | 18.84 | Buy |
200-day SMA: | 13.63 | Buy |
8-day EMA: | 34.33 | Buy |
20-day EMA: | 26.67 | Buy |
50-day EMA: | 21.3 | Buy |
200-day EMA: | 15.26 | Buy |
First Western Financial Earnings Growth & MYFW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.16 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.49 per share, and an increase next year of $0.58 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
First Western Financial Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |