Back
MidWestOne Financial Group Vs. Innodata Industry Stock Comparison
Buy
67
MOFG
MidWestOne Financial Group
Last Price:
33.38
Seasonality Move:
-2.51%
Buy
85
INOD
Innodata
Last Price:
45.96
Seasonality Move:
13.8%
Buy
67
MidWestOne Financial Group (MOFG)
is a Buy
Is MidWestOne Financial Group a Buy, Sell or Hold?
- The current MidWestOne Financial Group [MOFG] share price is $33.44. The Score for MOFG is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
- MOFG is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
85
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $45.97. The Score for INOD is 85, which is 70% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
MOFG Stock Price Chart
What is MidWestOne Financial Group's stock price today?
-
The MidWestOne Financial Group share price today is $33.44
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MOFG is experiencing slight buying pressure.
INOD Stock Price Chart
MOFG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.11 | Buy |
Relative Strength Index (14 RSI): | 70.37 | Buy |
Chaikin Money Flow: | 12509 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (27.79 - 31.21) | Buy |
Bollinger Bands (100): | (24.7 - 30.06) | Buy |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.86 | Buy |
Relative Strength Index (14 RSI): | 92.64 | Buy |
Chaikin Money Flow: | -1138224 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.84 - 31.1) | Buy |
Bollinger Bands (100): | (12.77 - 23.27) | Buy |
MOFG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.09 | Buy |
20-day SMA: | 29.96 | Buy |
50-day SMA: | 28.88 | Buy |
200-day SMA: | 24.72 | Buy |
8-day EMA: | 31.67 | Buy |
20-day EMA: | 30.28 | Buy |
50-day EMA: | 28.99 | Buy |
200-day EMA: | 25.93 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.87 | Buy |
20-day SMA: | 24.07 | Buy |
50-day SMA: | 18.84 | Buy |
200-day SMA: | 13.63 | Buy |
8-day EMA: | 34.33 | Buy |
20-day EMA: | 26.67 | Buy |
50-day EMA: | 21.3 | Buy |
200-day EMA: | 15.26 | Buy |
MidWestOne Financial Group Earnings Growth & MOFG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.28 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.03 per share, and an increase next year of $0.84 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
MidWestOne Financial Group Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |