Back
Associated Banc-Corp Vs. Quaker Houghton Industry Stock Comparison
Sell
50
ASB
Associated Banc-Corp
Last Price:
$24.96
Seasonality Move:
-0.42%
Buy
56
KWR
Quaker Houghton
Last Price:
$119.80
Seasonality Move:
-0.42%
Sell
50
Associated Banc-Corp (ASB)
is a Sell
Is Associated Banc-Corp a Buy, Sell or Hold?
-
The current Associated Banc-Corp [ASB] share price is $25.88. The Score for ASB is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
-
ASB is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
56
Quaker Houghton (KWR)
is a Buy
Is Quaker Houghton a Buy, Sell or Hold?
-
The current Quaker Houghton [KWR] share price is $126.37. The Score for KWR is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
-
KWR is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
ASB Stock Price Chart
What is Associated Banc-Corp's stock price today?
-
The Associated Banc-Corp share price today is $25.88The current trend is moderately bullish and ASB is experiencing buying pressure, which is a positive indicator for future bullish movement.
KWR Stock Price Chart
What is Quaker Houghton's stock price today?
-
The Quaker Houghton share price today is $126.37Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KWR is experiencing selling pressure, which indicates risk of future bearish movement.
ASB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.68 | Buy |
Relative Strength Index (14 RSI): | 67 | Buy |
Chaikin Money Flow: | 1185421 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (23.26 - 25.44) | Buy |
Bollinger Bands (100): | (21.33 - 24.65) | Buy |
KWR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 31.69 | Buy |
Relative Strength Index (14 RSI): | 61.52 | Buy |
Chaikin Money Flow: | -160010 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (113.34 - 125.06) | Buy |
Bollinger Bands (100): | (104.45 - 130.79) | Buy |
ASB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 25.71 | Buy |
20-day SMA: | 24.52 | Buy |
50-day SMA: | 23.87 | Buy |
200-day SMA: | 23.71 | Buy |
8-day EMA: | 25.53 | Buy |
20-day EMA: | 24.85 | Buy |
50-day EMA: | 23.98 | Buy |
200-day EMA: | 23.23 | Buy |
KWR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 126.56 | Sell |
20-day SMA: | 119.52 | Buy |
50-day SMA: | 112.65 | Buy |
200-day SMA: | 135.03 | Sell |
8-day EMA: | 91.83 | Buy |
20-day EMA: | 50.54 | Buy |
50-day EMA: | 23.27 | Buy |
200-day EMA: | 6.26 | Buy |
Associated Banc-Corp Earnings Growth & ASB Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.15 per share, an increase next quarter of $0.02 per share, an increase this year of $0.38 per share, and an increase next year of $0.17 per share.
Quaker Houghton Earnings Growth & KWR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.05 per share, an increase next quarter of $0.13 per share, a decrease this year of $0.17 per share, and an increase next year of $1.24 per share.
Associated Banc-Corp Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Quaker Houghton Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |